| Rank | Team | W | L | Comment |
|---|---|---|---|---|
| 1 | American Heritage | 6 | 0 | Beat Gardens to defend No. 1 |
| 2 | Palm Beach Gardens | 5 | 2 | Routed Wellington before Heritage loss |
| 3 | Park Vista | 1 | 2 | Won six in a row |
| 4 | Jupiter | 6 | 2 | Big test Tuesday vs. Vista |
| 5 | West Boca Raton | 2 | 1 | Probably area's top 7A team |
| 6 | Wellington | 3 | 2 | Inconsistent fielding hurts |
| 7 | Palm Beach Central | 2 | 2 | Tough schedule warrants ranking despite losses |
| 8 | Dwyer | 1 | 4 | Same as Central - rough schedule |
| 9 | Benjamin | 8 | 1 | Hard to ignore eight wins |
| 10 | Spanish River | 2 | 0 | Wrobieski cruising in the circle |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Playoff schedule report abuse Fan | 260 | 8322 | 05-21-2013 02:04 p.m. |
| AH DelRay report abuse Say what | 46 | 940 | 05-03-2013 12:16 p.m. |
| Stat Leaders report abuse Softball | 44 | 3540 | 04-16-2013 11:19 a.m. |
| Game Results report abuse Jeff Greer | 18 | 1080 | 04-14-2013 02:42 a.m. |
| PBG vs. JUP report abuse softballfan | 73 | 2131 | 04-01-2013 03:50 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.