| Rank | Team | W | L | Comment |
|---|---|---|---|---|
| 1 | Boca Raton | 0 | 0 | Lost to Jensen Beach, but still No. 1. |
| 2 | Jensen Beach | 0 | 0 | Hot team coming on strong. |
| 3 | Jupiter | 0 | 0 | Did nothing wrong, just surpassed by streaking Jensen. |
| 4 | Wellington | 0 | 0 | Consistent, strong lineup. |
| 5 | Lake Worth Christian | 0 | 0 | Won 4 of 5 matches. |
| 6 | Martin County | 0 | 0 | Recovered from tough midseason stretch. |
| 7 | Dwyer | 0 | 0 | Competitive team but just behind top six. |
| 8 | John Carroll | None | 0 | Tough schedule makes tough record. |
| 9 | Atlantic | 0 | 0 | Playing better of late. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Volleyball Video report abuse Person V | 3 | 175 | 04-10-2013 02:43 p.m. |
| Something Happening report abuse Uh Oh | 8 | 396 | 04-08-2013 02:30 p.m. |
| Who was male assistant coach for RPB report abuse VB Fan | 9 | 577 | 01-31-2013 10:04 a.m. |
| PBC Girls Volleyball report abuse VB Fan | 7 | 531 | 11-29-2012 09:51 p.m. |
| Congrats report abuse Coach Brian Bausch | 3 | 360 | 11-17-2012 04:58 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.