| Rank | Team | W | L | Comment |
|---|---|---|---|---|
| 1 | Dwyer | 0 | 0 | Panthers have three of nation's best senior recruits |
| 2 | Glades Central | 1 | 0 | QB Jamarious Rowley's transition will be seamless |
| 3 | Park Vista | 0 | 0 | Questions in secondary, but has area's top running game |
| 4 | Seminole Ridge | 0 | 0 | Tyler Butler, Gary Holmes make Hawks formidable |
| 5 | Treasure Coast | 0 | 0 | FSU-bound DBs Brutus and Smith lead a tough D |
| 6 | American Heritage | 0 | 0 | Stallions have won two of past three 1A state titles |
| 7 | Boca Raton | 0 | 0 | Tough defense, big lines, but depth could be issue |
| 8 | Glades Day | 1 | 0 | If Kelvin Taylor is healthy, Gators are team to beat in 1B |
| 9 | Jupiter Christian | 0 | 0 | Junior Keddy Bostic has made big strides at QB |
| 10 | Pahokee | 0 | 0 | Replacing every starter a challenging task |
| Player | Comp | Att | Yds | Tds | Int |
|---|---|---|---|---|---|
| Ryan McGovern (Suncoast) | 8 | 12 | 150 | 1 | 1 |
| Jhon Espinal (Forest Hill) | 10 | 21 | 145 | 0 | 1 |
| Jethro Lorme (Park Vista) | 6 | 5 | 99 | 1 | 0 |
| T.J. Abrams (Royal Palm Beach) | 6 | 12 | 38 | 0 | 0 |
| Dikingson Juste (Port St. Lucie) | 3 | 8 | 37 | 0 | 0 |
| Andrew Immler (Spanish River) | 1 | 5 | 12 | 0 | 1 |
| E.J. Sardinha (Palm Beach Central) | 0 | 1 | 0 | 0 | 0 |
| Torrance Kearney (Palm Beach Central) | 0 | 1 | 0 | 0 | 0 |
| Team | Games | Rush | Pass | Total Yds | Pts |
|---|---|---|---|---|---|
| Palm Beach Central Broncos | 1 | 90 | 150 | 240 | 41 |
| Santaluces Chiefs | 1 | 181 | 99 | 280 | 39 |
| Port St. Lucie Jaguars | 1 | 318 | 37 | 355 | 29 |
| Royal Palm Beach Wildcats | 1 | 63 | 38 | 101 | 6 |
| Forest Hill Falcons | 1 | 48 | 145 | 193 | 6 |
| Spanish River Sharks | 1 | 34 | 12 | 46 | 0 |
| Team | Games | Rush | Pass | Total Yds | Pa |
|---|---|---|---|---|---|
| Santaluces Chiefs | 1 | 34 | 12 | 46 | 0 |
| Palm Beach Central Broncos | 1 | 63 | 38 | 101 | 6 |
| Port St. Lucie Jaguars | 1 | 48 | 145 | 193 | 6 |
| Forest Hill Falcons | 1 | 318 | 37 | 355 | 29 |
| Spanish River Sharks | 1 | 181 | 99 | 280 | 39 |
| Royal Palm Beach Wildcats | 1 | 90 | 150 | 240 | 41 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
|
West Boca vs Boca
flag
Coach |
9 | 139 | 09-03-2010 12:41 a.m. |
|
best kicker in PBC??
flag
blac boi |
27 | 741 | 09-03-2010 12:38 a.m. |
|
Twitter Game Updates
flag
CowboyMav |
4 | 51 | 09-02-2010 11:30 p.m. |
|
Is Leonard THAT much better or is Gardens awful?
flag
Gator4life |
9 | 153 | 09-02-2010 11:13 p.m. |
|
how is kings
flag
thought |
1 | 12 | 09-02-2010 11:13 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
Past games and mashups
Get the latest high school and recruiting news and views from our beat writers by following Jeff Greer at
@jeffgreer, Matt Porter at
@mattyports, and PBGametime
at @pbgametime.
Copyright 2010 The Palm Beach Post. All rights reserved.
By using PalmBeachPost.com, you accept the terms of our visitor agreement.
Please read it.
Contact PalmBeachPost.com |
Privacy Policy