| Rank | Team | W | L | Comment |
|---|---|---|---|---|
| 1 | Summit Christian | 24 | 3 | Loading up for a state-title repeat. |
| 2 | Spanish River | 21 | 4 | Carrying hot streak into post-season. |
| 3 | St. Andrew's | 24 | 3 | Scots haven't lost in the new year. |
| 4 | Grandview Prep | 19 | 4 | Tough schedule will help in playoffs. |
| 5 | Dwyer | 17 | 8 | Panthers are serious contenders in 8A. |
| 6 | Martin County | 24 | 4 | Exciting team with big post-season potential. |
| 7 | Jupiter | 20 | 8 | Nice four-game winning streak before districts. |
| 8 | John I. Leonard | 18 | 7 | Guards always give Lancers a chance. |
| 9 | Suncoast | 19 | 7 | Anxious for third game vs. Jensen Beach. |
| 10 | Royal Palm Beach | 16 | 10 | Coming on late in the season. |
| Player | Games | Fg | Ftatt | Ft | Pt3 | Tp |
|---|---|---|---|---|---|---|
| Alex Thompson (Jensen Beach) | 26 | 223 | 217 | 158 | 25 | 621 |
| Bobby Hain (Jupiter) | 28 | 192 | 159 | 104 | 29 | 518 |
| Chris Hall (John I. Leonard) | 25 | 191 | 101 | 74 | 75 | 513 |
| Sherrod Huntley (Jensen Beach) | 28 | 165 | 127 | 62 | 21 | 415 |
| Reggie Love (Spanish River) | 25 | 142 | 115 | 85 | 11 | 381 |
| Jonathan Smith (Suncoast) | 25 | 130 | 141 | 101 | 8 | 369 |
| Jamal Palmer (Atlantic) | 22 | 144 | 82 | 50 | 21 | 368 |
| Stephane Beneche (Wellington) | 25 | 151 | 102 | 61 | 3 | 368 |
| Aaron Horne (John I. Leonard) | 25 | 147 | 70 | 43 | 25 | 366 |
| Alton Gatling (Palm Beach Gardens) | 21 | 118 | 134 | 93 | 34 | 366 |
| Team | Games | Fg | Ftatt | Ft | Pt3 | Tp |
|---|---|---|---|---|---|---|
| Jensen Beach Falcons | 28 | 663 | 633 | 390 | 59 | 1775 |
| Jupiter Warriors | 28 | 624 | 511 | 326 | 128 | 1757 |
| Martin County Tigers | 26 | 208 | 172 | 113 | 43 | 1737 |
| John I. Leonard Lancers | 25 | 610 | 392 | 257 | 162 | 1664 |
| Royal Palm Beach Wildcats | 26 | 593 | 459 | 258 | 112 | 1652 |
| Spanish River Sharks | 25 | 609 | 401 | 262 | 125 | 1605 |
| Suncoast Chargers | 26 | 601 | 509 | 322 | 99 | 1597 |
| Palm Beach Lakes Rams | 24 | 559 | 399 | 243 | 156 | 1560 |
| Atlantic Eagles | 25 | 554 | 460 | 271 | 55 | 1548 |
| Wellington Wolverines | 26 | 509 | 502 | 326 | 69 | 1472 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
|
Best 9th Grade Travel Basketball Teams
report abuse
College Scout |
105 | 1666 | 05-17-2012 03:19 p.m. |
|
TOP TEN
report abuse
PROGRAMS |
2 | 50 | 05-17-2012 02:24 p.m. |
|
2013 PBC Fab 5
report abuse
PBC |
19 | 1293 | 05-17-2012 11:52 a.m. |
|
Boca High to be powerhouse next year
report abuse
Bobcat |
7 | 221 | 05-16-2012 08:33 a.m. |
|
Who is the best coach in Palm Beach County?
report abuse
IKNOWITALL |
12 | 368 | 05-16-2012 08:06 a.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
Past games and mashups
Get the latest high school and recruiting news and views from our beat writers by following Jeff Greer at
@jeffgreer, Matt Porter at
@mattyports, and PBGametime
at @pbgametime.
Copyright The Palm Beach Post. All rights reserved.
By using PalmBeachPost.com, you accept the terms of our visitor agreement.
Please read it.
Contact PalmBeachPost.com |
Privacy Policy