| Player | Comp | Att | Yds | Tds | Int |
|---|---|---|---|---|---|
| Cole Smallridge (Wellington) | 31 | 80 | 394 | 2 | 9 |
| Player | Att | Yds | Tds |
|---|---|---|---|
| Matt Sabatino (Wellington) | 82 | 303 | 1 |
| Cole Smallridge (Wellington) | 67 | 135 | 3 |
| Horace Odams (Wellington) | 22 | 119 | 0 |
| Shamar Jackson (Wellington) | 12 | 118 | 1 |
| Danick Duffus (Wellington) | 32 | 97 | 0 |
| James Foster (Wellington) | 7 | 52 | 1 |
| Thomas Oporto (Wellington) | 7 | 45 | 0 |
| Darley Cazeau (Wellington) | 8 | 43 | 0 |
| Shaquille Innocent (Wellington) | 3 | 24 | 0 |
| Nic Hall (Wellington) | 4 | 18 | 0 |
| Cameron Jackson (Wellington) | 3 | 9 | 0 |
| Kyle Branch (Wellington) | 2 | 8 | 0 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| How does JHS look next year? report abuse JHS long time supporter | 375 | 11472 | 05-19-2013 11:14 a.m. |
| R U ready 4 some FOOTBALL report abuse Can't wait | 60 | 1935 | 05-19-2013 09:59 a.m. |
| atlantic staff report abuse inquiring minds | 71 | 2357 | 05-19-2013 08:54 a.m. |
| Who has best backfield in Palm Beach County? report abuse Serious Question | 13 | 261 | 05-18-2013 11:33 p.m. |
| What will boca high do this year report abuse John brown | 2 | 46 | 05-18-2013 09:45 p.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| WHS vs Forest hill report abuse PB HS fan | 6 | 638 | 09-08-2012 11:58 a.m. |
| Wellington high school inline hockey report abuse wellington roller hockey | 3 | 1137 | 06-01-2012 09:29 p.m. |
| Picking up coach from PB Central report abuse Outsider looking in | 12 | 2641 | 03-07-2012 09:14 a.m. |
| injured player report abuse wellington fan | 3 | 2185 | 12-04-2009 11:48 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.