| Player | Comp | Att | Yds | Tds | Int |
|---|---|---|---|---|---|
| William Micco (Treasure Coast) | 35 | 68 | 489 | 8 | 1 |
| Devin Ferguson (Treasure Coast) | 11 | 25 | 91 | 0 | 0 |
| Joseph Keip (Treasure Coast) | 2 | 6 | 24 | 1 | 1 |
| Player | Att | Yds | Tds |
|---|---|---|---|
| Diqwon Harris (Treasure Coast) | 32 | 235 | 3 |
| Carl Chisholm (Treasure Coast) | 64 | 216 | 1 |
| Justin Williams (Treasure Coast) | 37 | 208 | 3 |
| Devin Ferguson (Treasure Coast) | 32 | 166 | 3 |
| Ascarra Morris (Treasure Coast) | 5 | 20 | 0 |
| William Micco (Treasure Coast) | 13 | 11 | 0 |
| Anthony Choppa (Treasure Coast) | 1 | 5 | 0 |
| Jason Hsu (Treasure Coast) | 1 | 3 | 0 |
| Devin Gill (Treasure Coast) | 1 | -1 | 0 |
| Joseph Keip (Treasure Coast) | 2 | -10 | 0 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Powers leaving JCS report abuse Really | 18 | 441 | 05-21-2013 08:55 p.m. |
| How does JHS look next year? report abuse JHS long time supporter | 392 | 11782 | 05-21-2013 05:24 p.m. |
| Boca vs Lake worth? Can Boca make it to State report abuse John brown | 6 | 111 | 05-21-2013 09:44 a.m. |
| Who has best backfield in Palm Beach County? report abuse Serious Question | 17 | 519 | 05-21-2013 07:21 a.m. |
| Who Will be the top underclassmaen RB in Palm beach county this year report abuse Palm Beach football fan | 39 | 1120 | 05-20-2013 09:08 p.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| WHO IS GONNA BE THE BEST JR. AND SOFMORE BASKETBALL PLAYERS NEXT YEAR report abuse MR.BASKEBALL | 7 | 408 | 03-22-2013 06:36 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.