| Player | Games | Fg | Ftatt | Ft | Pt3 | Tp |
|---|---|---|---|---|---|---|
| Justin Simmons (Martin County) | 8 | 63 | 63 | 42 | 8 | 176 |
| Jermohn- Queen (Martin County) | 8 | 53 | 39 | 29 | 11 | 146 |
| Traevis Graham (Martin County) | 8 | 40 | 33 | 18 | 0 | 98 |
| Alton Edwards (Martin County) | 9 | 22 | 18 | 12 | 17 | 81 |
| Nick Marder (Martin County) | 9 | 15 | 17 | 8 | 3 | 41 |
| Javon- Graves (Martin County) | 5 | 7 | 7 | 5 | 2 | 21 |
| Anthony Wilson (Martin County) | 4 | 6 | 11 | 7 | 0 | 19 |
| Evan Schmidt (Martin County) | 5 | 5 | 7 | 6 | 0 | 16 |
| Tytrell- Williams (Martin County) | 3 | 4 | 0 | 0 | 3 | 13 |
| - Andre (Martin County) | 2 | 4 | 6 | 3 | 0 | 11 |
| Terrell Mabins (Martin County) | 4 | 4 | 0 | 0 | 2 | 10 |
| Andre Fito (Martin County) | 1 | 4 | 2 | 2 | 0 | 10 |
| D. Lumune (Martin County) | 2 | 1 | 2 | 2 | 0 | 4 |
| Michael Chapman (Martin County) | 2 | 2 | 0 | 0 | 0 | 4 |
| John Hall (Martin County) | 1 | 1 | 0 | 0 | 0 | 2 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Transfers Rumors In PBC report abuse Rumor | 23 | 635 | 05-20-2013 09:09 p.m. |
| Benjamin Basketball Camp report abuse Summer Camps | 1 | 55 | 05-19-2013 07:08 a.m. |
| Jd & kamil leaving lakes report abuse ??? | 27 | 691 | 05-18-2013 11:52 p.m. |
| Justin Goldman report abuse All Star Guard | 3 | 122 | 05-16-2013 08:04 p.m. |
| Jamal Leaving Atlantic report abuse Jamal Palmer Transferring | 4 | 288 | 05-16-2013 02:03 p.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Martin County is a team to look out for report abuse countyboi | 3 | 1301 | 04-20-2011 02:48 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.