| Player | Comp | Att | Yds | Tds | Int |
|---|---|---|---|---|---|
| Josh Carr (Glades Day) | 52 | 102 | 991 | 10 | 5 |
| Kelvin Taylor (Glades Day) | 3 | 3 | 46 | 0 | 0 |
| Player | Att | Yds | Tds |
|---|---|---|---|
| Kelvin Taylor (Glades Day) | 237 | 2423 | 41 |
| Nigel Allen (Glades Day) | 33 | 132 | 1 |
| Rogelio Gomez (Glades Day) | 16 | 117 | 1 |
| Jose Penton (Glades Day) | 8 | 100 | 2 |
| Josh Carr (Glades Day) | 29 | 96 | 2 |
| John- Rodriguez (Glades Day) | 5 | 28 | 0 |
| Jamie Rodriguez (Glades Day) | 3 | 24 | 0 |
| Daniel Duncanson (Glades Day) | 3 | 22 | 0 |
| Matt Hubbard (Glades Day) | 2 | 11 | 0 |
| Colton Mckillican (Glades Day) | 10 | 8 | 0 |
| Chris Stefenack (Glades Day) | 1 | 6 | 0 |
| Brian Fonts (Glades Day) | 1 | 5 | 0 |
| Equan Brown (Glades Day) | 1 | 0 | 0 |
| Player | No | Yds | Tds |
|---|---|---|---|
| Calvin Darville (Glades Day) | 10 | 257 | 1 |
| Nathan Lee (Glades Day) | 10 | 223 | 2 |
| Jose Penton (Glades Day) | 8 | 127 | 0 |
| Colton Mckillican (Glades Day) | 8 | 108 | 2 |
| Jamie Rodriguez (Glades Day) | 3 | 96 | 1 |
| John- Rodriguez (Glades Day) | 3 | 67 | 0 |
| Kelvin Taylor (Glades Day) | 3 | 29 | 1 |
| Brian Fonts (Glades Day) | 1 | 15 | 0 |
| Nigel Allen (Glades Day) | 1 | 12 | 0 |
| Jeremiah Lane (Glades Day) | 1 | 2 | 0 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| atlantic staff report abuse inquiring minds | 75 | 2497 | 05-23-2013 12:06 p.m. |
| Powers leaving JCS report abuse Really | 22 | 658 | 05-23-2013 10:55 a.m. |
| May Madness report abuse Game Time | 3 | 225 | 05-23-2013 07:50 a.m. |
| How does JHS look next year? report abuse JHS long time supporter | 414 | 12069 | 05-23-2013 07:32 a.m. |
| What is your favorite cereal? report abuse Bob Saget | 31 | 592 | 05-22-2013 07:17 a.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Gladesday football? report abuse palm beach county | 1 | 143 | 02-11-2013 09:28 p.m. |
| Hope it isn't true report abuse Curious | 8 | 1327 | 10-03-2012 05:01 p.m. |
| RPB will man handle GDS report abuse Glades Guru | 4 | 1117 | 11-26-2011 12:16 a.m. |
| Glades Day gains IF Glades Central folds report abuse Gain for Glades Day | 3 | 1412 | 11-20-2011 05:01 p.m. |
| K. Taylor report abuse Slick Willie | 2 | 882 | 11-17-2011 06:46 a.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.