| Player | Games | Fg | Ftatt | Ft | Pt3 | Tp |
|---|---|---|---|---|---|---|
| Cedric Quince (Dwyer) | 19 | 56 | 89 | 60 | 0 | 172 |
| Roderick Gaines (Dwyer) | 14 | 44 | 15 | 9 | 12 | 113 |
| Thomas Agnew (Dwyer) | 17 | 29 | 40 | 26 | 16 | 107 |
| Alex Davis (Dwyer) | 19 | 35 | 38 | 22 | 0 | 92 |
| ---- Warthen (Dwyer) | 14 | 32 | 21 | 13 | 2 | 79 |
| Ted Taylor (Dwyer) | 9 | 34 | 16 | 8 | 0 | 76 |
| Jordan Gonzalez (Dwyer) | 14 | 27 | 17 | 13 | 0 | 67 |
| Curtis Quinn (Dwyer) | 12 | 19 | 26 | 18 | 0 | 57 |
| Bryan Andrews (Dwyer) | 7 | 11 | 39 | 27 | 3 | 52 |
| Jack Mcdonough (Dwyer) | 12 | 12 | 13 | 10 | 9 | 44 |
| Kevin Howard (Dwyer) | 6 | 14 | 9 | 8 | 3 | 40 |
| Jovely Cherima (Dwyer) | 10 | 18 | 1 | 1 | 1 | 38 |
| Derick Stephens (Dwyer) | 3 | 13 | 5 | 4 | 4 | 34 |
| Ricky Jean-Louis (Dwyer) | 5 | 8 | 3 | 3 | 4 | 23 |
| . Huff (Dwyer) | 4 | 8 | 8 | 12 | 1 | 23 |
| . Anders (Dwyer) | 2 | 2 | 12 | 10 | 5 | 23 |
| V. Holmes (Dwyer) | 6 | 7 | 9 | 6 | 0 | 20 |
| Kevin Huff (Dwyer) | 1 | 4 | 4 | 2 | 1 | 11 |
| Huff Jalen (Dwyer) | 2 | 4 | 0 | 0 | 2 | 10 |
| ---- Grimes (Dwyer) | 2 | 4 | 0 | 0 | 1 | 9 |
| Alonzo Smith (Dwyer) | 2 | 4 | 0 | 0 | 0 | 8 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Transfers Rumors In PBC report abuse Rumor | 23 | 638 | 05-20-2013 09:09 p.m. |
| Benjamin Basketball Camp report abuse Summer Camps | 1 | 55 | 05-19-2013 07:08 a.m. |
| Jd & kamil leaving lakes report abuse ??? | 27 | 692 | 05-18-2013 11:52 p.m. |
| Justin Goldman report abuse All Star Guard | 3 | 123 | 05-16-2013 08:04 p.m. |
| Jamal Leaving Atlantic report abuse Jamal Palmer Transferring | 4 | 288 | 05-16-2013 02:03 p.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Lockdown report abuse King J | 1 | 22 | 05-13-2013 12:12 p.m. |
| WHAT TRANFERS HAVE ALREADY TAKEN PLACE report abuse INQUIRING MINDS WANNA KNOW | 9 | 2406 | 02-20-2013 03:43 p.m. |
| Dwyer vs Northeast @Northeast 10/16/12 Playoffs report abuse #12 | 3 | 369 | 12-14-2012 01:31 p.m. |
| TRANFERS TO JHS report abuse JHS#1 | 4 | 619 | 08-24-2012 12:07 p.m. |
| alright everybody talking about the kids from 2014-15 how about the kids from 2012, what they looking like??? report abuse dwyer beast | 4 | 1303 | 01-10-2012 02:47 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.