| Player | Games | Fg | Ftatt | Ft | Pt3 | Tp |
|---|---|---|---|---|---|---|
| Austin Skelton (Berean Christian) | 21 | 119 | 89 | 60 | 11 | 309 |
| Charles Howell (Berean Christian) | 20 | 87 | 84 | 59 | 42 | 277 |
| Josh Taylor (Berean Christian) | 20 | 76 | 89 | 49 | 0 | 201 |
| David Stevens (Berean Christian) | 18 | 48 | 25 | 19 | 27 | 145 |
| David Titel (Berean Christian) | 11 | 21 | 9 | 6 | 7 | 55 |
| David Stone (Berean Christian) | 13 | 21 | 4 | 2 | 2 | 50 |
| Dean Hendricks (Berean Christian) | 12 | 10 | 21 | 8 | 0 | 28 |
| Kenny Hippler (Berean Christian) | 3 | 2 | 6 | 5 | 1 | 10 |
| David Teito (Berean Christian) | 2 | 3 | 2 | 2 | 1 | 9 |
| ---- Stewart (Berean Christian) | 1 | 3 | 1 | 1 | 0 | 7 |
| J Hendricks (Berean Christian) | 3 | 2 | 3 | 2 | 0 | 6 |
| -- Morales (Berean Christian) | 1 | 2 | 0 | 0 | 0 | 4 |
| . Mcdaniels (Berean Christian) | 1 | 0 | 2 | 1 | 0 | 1 |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| Transfers Rumors In PBC report abuse Rumor | 21 | 537 | 05-20-2013 08:34 a.m. |
| Benjamin Basketball Camp report abuse Summer Camps | 1 | 32 | 05-19-2013 07:08 a.m. |
| Jd & kamil leaving lakes report abuse ??? | 27 | 672 | 05-18-2013 11:52 p.m. |
| Justin Goldman report abuse All Star Guard | 3 | 120 | 05-16-2013 08:04 p.m. |
| Jamal Leaving Atlantic report abuse Jamal Palmer Transferring | 4 | 273 | 05-16-2013 02:03 p.m. |
| Thread / Author | Replies | Views | Last Post |
|---|---|---|---|
| new era for bulldogs report abuse danger zone | 3 | 247 | 11-05-2012 10:50 a.m. |
| One Dimensional Berean against Glades Day report abuse CJSage | 4 | 1242 | 08-30-2010 10:45 p.m. |
Who you playin'? Who's your rival playin'?
Click below to see scheduled games or reported results in all sports on that date.
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.