| RK | Name | Pos | HT | WT | High school | Status |
|---|---|---|---|---|---|---|
| 1 | Kelvin Taylor | RB | 5-10 | 215 | Glades Day | Enrolled at Florida |
| 2 | Greg Bryant | RB | 5-11 | 205 | American Heritage | Signed with Notre Dame |
| 3 | Keith Bryant | DT | 6-2 | 305 | Atlantic | Signed with FSU |
| 4 | Jay-nard Bostwick | DT | 6-4 | 290 | Centennial | Signed with Florida |
| 5 | William Likely | CB | 5-7 | 175 | Glades Central | Enrolled at Maryland |
| 6 | Rod Johnson | OT | 6-6 | 315 | American Heritage | Signed with Florida |
| 7 | Kyle Shortridge | DT | 6-2 | 280 | Seminole Ridge | Signed with Louisville |
| 8 | Malik Brown | DE | 6-3 | 251 | Dwyer | Signed with Tennessee |
| 9 | Marcus Davis | ATH | 5-10 | 170 | American Heritage | Signed with Auburn |
| 10 | Brisly Estime | DB | 5-9 | 185 | Atlantic | Signed with Syracuse |
| 11 | Rayfield Dixon | LB | 6-3 | 200 | Seminole Ridge | Signed with Minnesota |
| 12 | Diocemy St. Juste | RB | 5-8 | 175 | Santaluces | Signed with Hawaii |
| 13 | Ke'Tyrus Marks | DT | 6'2 | 275 | Suncoast | Signed with Arkansas |
| 14 | Silas Spearman | RB | 5-9 | 190 | Seminole Ridge | Signed with FIU |
| 15 | James Looney | OL | 6-3 | 260 | Lake Worth | Enrolled at Wake Forest |
| 16 | Matt Burke | TE | 6-6 | 215 | Cardinal Newman | Signed with Purdue |
| 17 | Todney Evans | DE | 6-3 | 215 | Atlantic | Signed with Middle Tenn. |
| 18 | Marcus Levy | RB | 5-11 | 185 | Fort Pierce Central | Signed with Bowling Green |
| 19 | Jason Shepherd | DE | 6-1 | 230 | Seminole Ridge | Signed with Bowling Green |
| 20 | Tyler Provo | FB | 6-3 | 245 | American Heritage | Signed with Syracuse |
| 21 | Justin Williams | S | 6-1 | 180 | Treasure Coast | Signed with Michigan State |
| 22 | Darrion Richardson | S | 6-0 | 195 | American Heritage | Signed with SMU |
| 23 | Xavier Swinton | S | 6-1 | 190 | American Heritage | Signed with Miami (Ohio) |
| 24 | Jonathan Moxey | CB | 5-10 | 170 | Dwyer | Signed with Boise State |
| 25 | Omar Pierre-Louis | CB | 6-0 | 180 | Seminole Ridge | Signed with Bowling Green |
| 26 | Kevin Anderson | QB | 6-2 | 200 | Boca Raton | Enrolled at Marshall |
| 27 | Lloyd Howard | RB | 5-7 | 165 | Palm Beach Central | Will play JUCO |
| 28 | Frank Brown | WR | 5-11 | 175 | Palm Beach Gardens | Signed with Bethune |
| 29 | Josh Knight | WR | 6-1 | 180 | Fort Pierce Central | Signed with Marshall |
| 30 | Dikingson Juste | QB | 6-1 | 175 | Port St. Lucie | Signed with FAU |
| 31 | Jonathon Pavlov | TE | 6-5 | 220 | Benjamin | Signed with FIU |
| 32 | Joe Figueroa | DB | 5-11 | 180 | Fort Pierce Central | Signed with Colgate |
| 33 | Larry Brihm | QB | 6-0 | 210 | Village Academy | Signed with Bethune |
| 34 | Jake Giordano | LB | 6-1 | 230 | American Heritage | Signed with Miami (Ohio) |
| 35 | James Cruise | OL | 6-3 | 260 | Palm Beach Gardens | Signed with FIU |
| 36 | Justin Martinez | OL | 6-3 | 260 | Centennial | Signed with WKU |
| 37 | De'Andre Simmons | CB | 5-11 | 185 | Royal Palm Beach | Signed with WKU |
| 38 | Jameel Jackson | WR | 6-0 | 180 | Fort Pierce Central | Committed to Grambling |
| 39 | DeAndre Bozeman | CB | 5-9 | 160 | Dwyer | Unsigned |
| 40 | Tevin Spells | RB | 5-10 | 195 | Atlantic | Signed with Tenn. State |
| 41 | Deago Sama | DB | 5-9 | 175 | Olympic Heights | Signed with Alcorn State |
| 42 | Evan Harvey | LB | 6-1 | 230 | American Heritage | Signed with Lehigh |
| 43 | Antonyo Woods | OL | 6-1 | 245 | Seminole Ridge | Unsigned |
| 44 | Ted Taylor | DE | 6-2 | 195 | Dwyer | Signed with Dodge City (Kan.) |
| 45 | Mike Almonte | S | 6-0 | 170 | Seminole Ridge | Signed with New Mexico Military Institute |
| 46 | Ray Wilson | ATH | 5-10 | 170 | Palm Beach Central | Will play JUCO |
| 47 | Marcus Gaskin | ATH | 6-0 | 190 | Atlantic | Unsigned |
| 48 | Dakwon De Polo | DE | 6-0 | 190 | Palm Beach Gardens | Signed with Gray Military Academy |
| 49 | Stacey Noble | LB | 5-11 | 230 | Fort Pierce Central | Signed with Jackson State |
| 50 | David Bailey | CB | 5-9 | 165 | Glades Central | Unsigned |
| 51 | Elie Turene | RB | 5-10 | 200 | Seminole Ridge | Signed with Delta State |
| 52 | Craig Smith | OL | 6-5 | 320 | Royal Palm Beach | Signed with FAMU |
| 53 | JoJo Williams | WR | 6-3 | 180 | Royal Palm Beach | Signed with FAMU |
| 54 | Anthony Williams | LB/DB | 5-9 | 190 | Dwyer | Signed with Wagner |
| 55 | Jared Brown | LB | 5-10 | 190 | Dwyer | Unsigned |
| 56 | Ronald Bell | DE | 6-0 | 275 | American Heritage | Signed with Fayetteville State |
| 57 | Erich Maine | LB | 6-1 | 225 | Village Academy | Signed with Robert Morris |
| 58 | Devonte Brown | ATH | 6-0 | 175 | Cardinal Newman | Signed with Coffeyville (Kan.) CC |
| 59 | Antwan Washington | QB | 6-3 | 200 | Glades Central | Signed with Pace (N.Y.) |
| 60 | Shaborn Marshall | WR | 6-0 | 175 | Forest Hill | BGSU, WIU |
| 61 | Kerolin Francois | None | 5-11 | 175 | Forest Hill | Florida walk-on |
| 62 | Nikedel Pierre | OL | 6-3 | 310 | Palm Beach Central | Signed with Edward Waters |
| 63 | Jermaine Carn | RB | 5-10 | 190 | Palm Beach Gardens | Signed with Union (N.Y.) |
| 64 | Calvin Darville | DE/TE | 6-5 | 190 | Glades Day | Unsigned |
| 65 | Jose Penton | LB/FB | 6-1 | 220 | Glades Day | Signed with Southeastern (Lakeland) |
| 66 | Werley Placide | DE | 6-3 | 200 | Olympic Heights | Signed with Bethune |
| 67 | Eugene Bethea | RB | 6-0 | 180 | West Boca Raton | Unsigned |
| 68 | Heath Koji | LB | 5-10 | 190 | Park Vista | Unsigned |
| 69 | Chris Ori | LB | 6-0 | 180 | Park Vista | Signed with Mississippi College |
| 70 | Josh Holley | LB | 6-1 | 240 | American Heritage | Will prep |
| 71 | Chad Veccarella | RB | 5-11 | 200 | American Heritage | Signed with St. Joseph (Ind.) |
| 72 | Jake Lutzen | QB | 6-3 | 215 | Boynton Beach | Unsigned |
| 73 | Tard McCoy | ATH | 5-10 | 180 | Boca Raton | Signed with NCAT |
| 74 | Charles Strippoli | OL | 6-2 | 240 | Boca Raton | Signed with Johns Hopkins |
| 75 | Nicholas Telford | LB/TE | 6-0 | 200 | West Boca Raton | Unsigned |
©
Cox Media Group. By using this website, you accept the terms of our
Visitor Agreement and
Privacy Policy, and understand your options regarding
Ad Choices
.