PBGameTime.com

Story

Final regular-season baseball statistics for 2011 season

Tuesday, May 03, 2011

CLASSES 6A-5A-4A

(Minimum 30 at-bats, regular-season games only)

BATTING GP AB H AVG.

Marcus Mooney, SEM 24 69 34 .493

Jose Crespo, FH 23 63 31 .482

Alex Tannone, WEL 23 71 34 .479

Jarrod Tosner, WEL 24 66 31 .470

Alvin Swoope, TC 13 47 22 .468

J.J. Crespo, JUP 24 73 34 .466

Mikey Cohen, SANT 25 79 36 .456

Trea Turner, PV 24 90 41 .456

Andrew Istler, WEL 24 71 32 .451

Mike Tallet, BR 26 84 37 .449

Todd Vandercook, WBR 18 50 22 .440

Cory Reid, PSL 19 48 21 .438

Kyle Smith, SANT 25 78 34 .436

Jordan Hernandez, WEL 20 47 20 .426

Tommy Kirchner, WEL 24 76 32 .421

Joey Stark, PBC 25 81 34 .420

J.C. Coban, BR 26 78 32 .419

Matt Adamowicz, DWY 24 79 33 .418

Jamal Martin, FH 20 60 25 .417

Tim Jeffrey, PBG 20 53 22 .415

Mike Roy, SEM 24 72 29 .403

Gio Alfonzo, LPA 19 60 24 .400

Courtney King, SEM 21 65 25 .400

Brandon Crawford, SANT 24 71 28 .394

Bobby Poyner, PBC 22 66 26 .394

Louis Reyes, TC 13 51 20 .392

Trey Amburgey, PV 22 69 27 .391

Kaelan Jacobs, WEL 21 36 14 .389

Bradley Emery, DWY 24 70 27 .386

Josh Stewart, LW 23 65 25 .385

Spencer Steele, LW 25 73 28 .384

Rigo Beltran, ATL 26 81 31 .383

Michael Kelly, WBR 19 55 21 .382

David Vandercook, WBR 19 55 21 .382

Eric Shea, LPA 18 58 22 .379

Brad Borosak, DWY 24 72 27 .375

Ryan Church, SANT 25 72 27 .375

Robert Henderson, SEM 16 48 18 .375

Luca Rispoli, SR 23 59 22 .373

Gage Morey, PBC 25 86 32 .372

David Koos, WEL 23 60 22 .367

Nick Oberg, PBG 21 49 18 .367

Tyler Greene, WBR 15 41 15 .366

Brady Roberson, PBC 24 71 26 .366

Hector Rojas, BR 26 82 30 .366

Christian Benhart, RPB 27 71 26 .366

Danny Hernandez, PBC 25 74 27 .365

Tim Lynch, DWY 20 63 23 .365

Patrick Pinak, DWY 24 63 23 .365

Ian Hagenmiller, PBC 23 77 28 .364

Abe Nassar, PV 15 33 12 .364

J.J. Salazar, SEM 24 55 20 .364

Tyler Sanchez, PSL 19 44 16 .364

Spencer Kasmere, ATL 25 80 29 .362

Anthony Mazzaccari, ATL 17 58 21 .362

Robbie Coman, PV 24 72 26 .361

Griffin Cornwell, WBR 14 36 13 .361

John Magner, PBC 25 75 27 .360

Sean Downing, PSL 19 56 20 .357

Cole Johnson, JUP 17 31 11 .355

Eddy Morel, JIL N/A 62 22 .355

Ryan Harris, JUP 25 68 24 .353

Chris Wurster, PV 11 34 12 .353

Dominic Jose, BR 25 71 25 .352

Tommy Williams, PBG 23 60 21 .350

Kyle Blank, ATL 18 43 15 .349

Jimmy Leo, SR 23 69 24 .347

Pavin Smith, PBG 20 52 18 .346

Trevor Alley, LPA 19 58 20 .345

Sean Gallagher, BR 26 79 27 .342

Maxx Smith, PBG 25 76 26 .342

Wesley Lay, PBG 15 41 14 .342

Christopher Barr, RPB 16 44 15 .341

Tyler Kendall, PV 24 84 28 .333

Bobby Nichols, DWY 24 45 15 .333

Derrick Werner, SR 22 63 21 .333

HOME RUNS

Justin Bryant (RPB) 7, Tim Lynch (DWY) 7, David Vandercook (WBR) 6, J.C. Coban (BR) 5, Dominic Jose (BR) 5, Cody Darley (TC) 4, Brad Borosak (DWY) 4, Austin Brailey (ATL) 4, Michael Kelly (WBR) 4, Peter Rivera (WEL) 4, Brady Roberson (PBC) 4, Kyle Smith (SANT) 4, Mike Tallet (BR) 4, Tommy Williams (PBG) 4, Matt Adamowicz (DWY) 3, Chris Alicea (JIL) 3, Trey Amburgey (PV) 3, Griffin Cornwell (WBR) 3, Brandon Crawford (SANT) 3, Tyler Greene (WBR) 3, Tim Jeffrey (PBG) 3, Alec Saikal (PV) 3, Maxx Smith (PBG) 3, Josh Stewart (LW) 3, Jordan Brinson (PBC) 2, Ryan Church (SANT) 2, Jon Corbitt (JUP) 2, Austin Davenport (SEM) 2, Bradley Emery (DWY) 2, T.J. Farjad (SEM) 2, Sean Gallagher (BR) 2, Courtney King (SEM) 2, John Magner (PBC) 2, Jamal Martin (FH) 2, Danny Miranda (SANT) 2, Kenny Miranda (SEM) 2, Marcus Mooney (SEM) 2, Bobby Nichols (DWY) 2, Patrick Pinak (DWY) 2, Cory Reid (PSL) 2, Luca Rispoli (SR) 2, Mike Roy (SEM) 2, Alex Tannone (WEL) 2.

RBI

Mike Tallet (BR) 35, Dominic Jose (BR) 30, Justin Bryant (RPB) 28, Jordan Sperling (SR) 25, Andrew Istler (WEL) 24, Tim Lynch (DWY) 24, J.C. Coban (BR) 23, Michael Kelly (WBR) 23, Brady Roberson (PBC) 23, Kyle Smith (SANT) 23, Ryan Church (SANT) 22, Alex Tannone (WEL) 22, Matt Adamowicz (DWY) 21, Ian Hagenmiller (PBC) 21, Adam Benhart (RPB) 21, Robbie Coman (PV) 20, Jon Corbitt (JUP) 16, Brandon Crawford (SANT) 20, Dario Gonzalez (JIL) 20, Darren Hansen (PBG) 20, Peter Rivera (WEL) 20, David Vandercook (WBR) 20, Maxx Smith (PBG) 19, Gio Alfonzo (LPA) 18, Mikey Cohen (SANT) 18, Austin Davenport (SEM) 18, Courtney King (SEM) 18, Tommy Kirchner (WEL) 18, David Koos (WEL) 18, Mitch Morales (WEL) 18, J.J. Salazar (SEM) 18, Rigo Beltran (ATL) 17, Austin Brailey (ATL) 17, Kenny Miranda (SEM) 17, Marcus Mooney (SEM) 17, Luca Rispoli (SR) 17, Spencer Steele (LW) 17, Trevor Alley (LPA) 15, Trey Amburgey (PV) 16, Brad Borosak (DWY) 16, Griffin Cornwell (WBR) 16, Tim Jeffrey (PBG) 16, Spencer Kasmere (ATL) 16, Danny Miranda (SANT) 16, Bobby Poyner (PBC) 16, Josh Stewart (LW) 16, Jose Crespo (FH) 15, Bradley Emery (DWY) 15, Kyle Houck (RPB) 15, Tyler Greene (WBR) 15, Ryan Harris (JUP) 15, Ronnie Healy (JUP) 15, Tyler Kendall (PV) 15, John Magner (PBC) 15, Hector Rojas (BR) 15, Brad Shea (LPA) 15, Joey Stark (PBC) 15.

PITCHING W-L IP ERA

Kyle Smith, SANT 8-1 62.1 0.34

Bradley Emery, DWY 5-0 29.0 0.96

Calvin Greener, JUP 7-0 50.2 0.97

Ryan Harris, JUP 6-2 63.1 0.99

Joe Marotta, TC 4-1 39.0 1.08

Cheynne Bickel, DWY 5-2 48.0 1.16

Andrew Istler, WEL 5-3 51.1 1.23

Michael Kelly, WBR 5-1 43.2 1.28

Parker Danciu, WBR 4-1 29.1 1.43

J.D. Underwood, PBG 6-4 55.2 1.51

T.J. Farjad, SEM 5-1 55.2 1.51

Clint Knoblach, WEL 6-1 38.0 1.84

Nick Garito, ATL 5-2 48.1 1.88

Bobby Poyner, PBC 6-1 40.1 1.91

T.J. Trujillo, PBG 2-2 40.1 1.91

Brandon Lewis, LPA 6-2 54.0 2.07

Trevor Alley, LPA 4-2 33.0 2.12

Brad Borosak, DWY 4-3 44.0 2.22

Mike Tallet, BR 4-3 54.1 2.58

Mitch Blakeney, PBC 5-2 40.0 2.98

Hector Rojas, BR 5-1 36.2 3.25

Tim Jeffrey, PBG 3-1 32.1 3.25

Brian Bussell, PV 4-0 38.1 3.65

Luca Rispoli, SR 5-1 34.0 3.90

STRIKEOUTS

Kyle Smith (SANT) 105, T.J. Farjad (SEM) 95, Mike Murray (FH) 96, Mike Murray (FH) 73, Ryan Harris (JUP) 64, Michael Kelly (WBR) 68, J.D. Underwood (PBG) 66, Calvin Greener (JUP) 65, Cheyne Bickel (DWY) 58, Nick Garito (ATL) 58, Bobby Poyner (PBC) 51, Brad Borosak (DWY) 46, Joe Marotta (TC) 45, Andrew Istler (WEL) 43, Josh Mowrey (PV) 43, Kyle Romstadt (PSL) 43, Trevor Alley (LPA) 39, Mike Chambers (SR) 38, Parker Danciu (WBR) 38, Brandon Lewis (LPA) 36, Mike Tallet (BR) 36, Bradley Emery (DWY) 35, J.T. Trujillo (PBG) 35, Sam Bergida (ATL) 34, Tim Jeffrey (PBG) 34, Hector Rojas (BR) 34, Spencer Kasmere (ATL) 33, Chris England (SR) 32, Mitch Blakeney (PBC) 29, Dakota Mitchell (RPB) 26, Jesse Arnold (PSL) 25, Luca Rispoli (SR) 25.

CLASSES 3A-2A-1A

(minimum 30 at-bats, regular-season games only)

BATTING GP AB H AVG.

Danny Young, STA 21 69 39 .565

Jack Sheehy, STA 23 69 39 .565

Jerome Jones, COM 21 61 34 .557

Robbie Pettet, WELC 20 54 30 .555

Tom Burnett, LWC 18 49 20 .533

Nick Potenza, WELC 14 42 22 .523

Matt Bell, COM 21 62 32 .516

Colton Coates, GD 23 74 38 .514

Tyler LeCroy, GD 23 70 36 .514

Constantine Gavrilos, BRC 23 73 35 .479

Matt Rogers, SUM 11 34 16 .471

Jon Spada, AH 20 51 24 .471

Fendi Rolle, COM 21 61 28 .459

Alexander Rodriguez, TRIN 23 82 38 .451

Shane Osborn, CN 25 69 31 .449

Tyler Smith, COM 21 58 26 .448

Phildrick Llewellyn, TRIN 24 81 36 .444

Alex Leighton, AH 24 68 30 .441

Kevin Stypulkowski, KA 25 67 29 .433

Josh McGath, COM 21 44 19 .432

Kody Ruedisili, BEN 25 86 37 .430

Efren Sanchez, SUM 24 84 36 .429

Timmy Williams, SUM 20 62 26 .419

Brendan Drazkowski, COM 21 48 20 .417

Robert Gerdung, PJP 21 65 27 .415

Ryan Krance, KA 25 66 27 .409

Connor Milligan, LWC 17 49 20 .408

David Weil, BRC 22 81 33 .407

Manny Pupo, TRIN 24 79 32 .405

Jacob O'Keefe, AH 22 57 23 .404

John Barr, GD 20 60 24 .400

Catlen Tommie, GD 17 53 21 .396

Alex Roberts, COM 21 51 20 .392

Mike Luzzi, PJP 21 67 26 .388

Justin Valente, STA 22 67 26 .388

John Silviano, SUM 24 70 27 .386

Dan Stoops, STA 23 78 30 .385

John Costa, SUM 19 55 21 .382

Tim Stoops, STA 23 71 27 .380

John Carpenter, KA 24 61 23 .377

Zach Zehring, STA 20 64 24 .375

Byron Murray, TRIN 24 67 25 .373

Billy Strode, AH 21 59 21 .356

Mark Babrick, KA 24 74 26 .351

Darren Seferina, TRIN 23 74 26 .342

Franklin Diaz, SUM 18 53 18 .340

Sam Etter, BRC 23 74 25 .338

Josh Glick, AH 18 42 14 .333

Matt Harris, BEN 24 72 24 .333

Phil Lewis, CN 25 66 22 .333

Sam Murphy, SUM 13 30 10 .333

Shaquille Rolle, AH 24 60 20 .333

Josh Silverman, AH 19 45 15 .333

Shane Swanson, SUM 24 60 20 .333

HOME RUN

Danny Young (STA) 10, Manny Pupo (TRIN) 8, Jack Sheehy (STA) 7, Shane Swanson (SUM) 7, Ryan Krance (KA) 6, Jacob O'Keefe (AH) 6, Alexander Rodriguez (TRIN) 6, Tom Burnett (LWC) 5, Jerome Jones (COM) 5, Shane Osborn (CN) 4, Mike Luzzi (PJP) 3, Sam Murphy (SUM) 3, Jon Pavlov (BEN) 3, Alex Roberts (COM) 3, Jon Spada (AH) 3, Josh Silverman (AH) 3, Zach Zehring (STA) 3, Mark Babrick (KA) 2, John Costa (SUM) 2, Anthony Delaney (SUM) 2, Byron Ferguson (TRIN) 2, Constantine Gavrilos (BRC) 2, Tyler LeCroy (GD) 2, Alex Leighton (AH) 2, Phildrick Llewellyn (TRIN) 2, Trevor Maloney (AH) 2, Connor Milligan (LWC) 2, Darren Seferina (TRIN) 2, John Silviano (SUM) 2, Dan Stoops (STA) 2, Tim Stoops (STA) 2, Josh Glick (AH) 2.

RBI

Colton Coates (GD) 37, Jack Sheehy (STA) 36, Jerome Jones (COM) 34, Alexander Rodriguez (TRIN) 34, Tyler LeCroy (GD) 33, John Silviano (SUM) 33, Constantine Gavrilos (BRC) 29, Shane Swanson (SUM) 27, Matt Bell (COM) 26, Manny Pupo (TRIN) 26, Efren Sanchez (SUM) 26, Danny Young (STA) 26, Dan Stoops (STA) 23, Tim Stoops (STA) 23, Mark Babrick (KA) 23, Tyler Smith (COM) 22, Cole Strandberg (BRC) 22, Zach Zehring (STA) 22, Sam Etter (BRC) 21, Ryan Krance (KA) 21, Kevin Stypulkowski (KA) 21, Tom Burnett (LWC) 20, Phildrick Llewellyn (TRIN) 20, Shane Osborn (CN) 20, Josh Silverman (AH) 20, Christian Berger (BEN) 19, Nick Potenza (WELC) 19, David Weil (BRC) 19, Phil Lewis (CN) 18, Mike Luzzi (PJP) 18, John Spada (AH) 18, John Carpenter (KA) 17, Fendi Rolle (COM) 17, Shaquille Rolle (AH) 17, Chris Aubry (WELC) 16, Alex Leighton (AH) 16, John Costa (SUM) 15, Miles Krupa (COM) 15, Trevor Maloney (AH) 15, Jacob O'Keefe (AH) 15, Jon Pavlov (BEN) 15, Alex Roberts (COM) 15, Darren Seferina (TRIN) 15, Billy Strode (AH) 15, Jack Valente (STA) 15.

PITCHING W-L IP ERA

Tim Stoops, STA 8-1 42.1 0.47

Dan Stoops, STA 5-2 43.0 1.16

Billy Strode, AH 8-0 47.0 1.49

Vincent Anthonia, TRIN 4-0 37 1.51

Alexander Rodriguez, TRIN 5-2 44.0 2.30

John Costa, SUM 5-1 53.0 2.39

Tyler Dupont, SUM 5-3 44.0 2.55

Dylan Arnold, AH 5-0 32.1 2.60

Matt Leber, KA 6-3 59.1 2.48

Sam Murphy, SUM 5-0 41.0 2.82

Manny Pupo, TRIN 4-2 34 3.00

Robbie Pettet, WELC 4-3 39.2 3.35

Jonathan Kreh, BRC 4-2 32.2 3.64

Tyler Smith, COM 4-1 24.2 3.69

Alex Leighton, AH 4-2 31.2 3.76

STRIKEOUTS

Jack English (CN) 102, Tim Stoops (STA) 93, Matt Leber (KA) 82, Dan Stoops (STA) 81, Robbie Pettet (WELC) 73, John Costa (SUM) 71, Ronnie Glenn (PJP) 59, Billy Strode (AH) 56, Ryan Adair (LWC) 54, Alexander Rodriguez (TRIN) 54, Alex Roberts (COM) 52, Dylan Arnold (AH) 50, Connor Norton (PJP) 48, Danny Young (STA) 48, Tyler Dupont (SUM) 46, Matt Bell (COM) 42, Sam Murphy (SUM) 42, Nick Swilley (CN) 43, Dylan Silva (AH) 41, D.J. Paone (BEN) 35, Manny Pupo (TRIN) 32, Matt Pisciottano (KA) 31, Ricky Greene (BRC) 30, Jonathan Kreh (BRC) 28, Tyler Smith (COM) 28, R.J. Walsh (BRC) 28, Chris Aubry (WELC) 27, Justin Valente (STA) 25.

User Comments:

,cmnakjcnn commented on May 3, 2011 at 8:42 a.m.: report abuse

Is there a category for saves leaders

Bucky commented on May 10, 2011 at 5:46 p.m.: report abuse

Thanks for the iinsght. It brings light into the dark!

Add Your Comment:

We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Publisher and Executive Editor, The Palm Beach Post

Name
E-mail E-mail will not be displayed.
Message

Copyright The Palm Beach Post. All rights reserved.
By using PalmBeachPost.com, you accept the terms of our visitor agreement. Please read it.
Contact PalmBeachPost.com | Privacy Policy
COX Newspapers