| Score By Quarters | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glades Central | 0 | 0 | 0 | 0 | 0 |
| Palm Beach Lakes | 6 | 13 | 21 | 14 | 54 |
Friday, September 5, 2008 07:30 PM
Glades Central showed their early season strength in the first GOTW of the 2008 season against the Palm Beach Lakes Rams. Game night coverage from Palm Beach Post photographers highlight a night of Palm Beach County high school football.
| Glades Central | Palm Beach Lakes | |
|---|---|---|
| Passing ( attempts / completions ) | 0 / 0 | 0 / 0 |
| Passing ( yards / TDs ) | 194 / 0 | 78 / 0 |
| Rushing ( attempts / yards) | 0 / 0 | 0 / 0 |
| Receiving ( no. / yards ) | 0 / 0 | 0 / 0 |
| Interceptions | 0 | 0 |
| First Downs | 0 | 0 |
| Punts | 0 | 0 |
| Fumbles ( total / lost ) | 1 / 0 | 4 / 0 |
| Penalties ( total / yards ) | 5 / 52 | 1 / 7 |
| Player | Comp | Att | Yds | Tds | Int |
|---|---|---|---|---|---|
| Palm Beach Lakes | |||||
| Greg Rideau (Palm Beach Lakes) | 7 | 15 | 78 | 0 | 0 |
| Glades Central | |||||
| L.J. Thomas (Glades Central) | 12 | 18 | 194 | 4 | 0 |
| Player | Att | Yds | Tds |
|---|---|---|---|
| Palm Beach Lakes | |||
| Juan O'Farril (Palm Beach Lakes) | 7 | 11 | 0 |
| Charles-Green (Palm Beach Lakes) | 4 | 7 | 0 |
| Rakeem Addison (Palm Beach Lakes) | 3 | 3 | 0 |
| Miles Davis (Palm Beach Lakes) | 1 | -3 | 0 |
| Guymara Leveille (Palm Beach Lakes) | 1 | -14 | 0 |
| Greg Rideau (Palm Beach Lakes) | 6 | -28 | 0 |
| Glades Central | |||
| L.J. Thomas (Glades Central) | 4 | 47 | 0 |
| Melton (Glades Central) | 2 | 45 | 2 |
| V. Jones (Glades Central) | 1 | 2 | 0 |
| Antwon Chisholm (Glades Central) | 3 | 2 | 0 |
| Player | No | Yds | Tds |
|---|---|---|---|
| Palm Beach Lakes | |||
| Tim Campbell (Palm Beach Lakes) | 0 | 25 | 0 |
| Miles Davis (Palm Beach Lakes) | 0 | 23 | 0 |
| Will Waldon (Palm Beach Lakes) | 0 | 22 | 0 |
| Eddie Lovett (Palm Beach Lakes) | 0 | 6 | 0 |
| William Handford (Palm Beach Lakes) | 0 | 6 | 0 |
| Glades Central | |||
| R. Wooten (Glades Central) | 0 | 119 | 3 |
| Antwon Chisholm (Glades Central) | 0 | 17 | 0 |
| Kevin Benjamin (Glades Central) | 0 | 12 | 0 |
Past games and mashups
Get the latest high school and recruiting news and views from beat writer Jason Lieser by following
@PBPjasonlieser.
Copyright 2010 The Palm Beach Post. All rights reserved.
By using PalmBeachPost.com, you accept the terms of our visitor agreement.
Please read it.
Contact PalmBeachPost.com |
Privacy Policy
User Comments:
daraDousiacar commented on February 18, 2010 at 6:49 a.m.: flag
http://markonzo.edu http://www.igolf.pro/node/21730 http://tempurpedics.ning.com/profiles/blogs/tempurpedic-pillowcase csutibmetro http://blog.bakililar.az/tempurpedica/ http://tempurpedics.ning.com/profiles/blogs/tempurpedic-complaints bohol shipments http://community.momlogic.com/profiles/blogs/ashley-furniture-online http://tempurpedics.ning.com/profiles/blogs/tempurpedic-neck-pillow visitation obligatorios http://www.trapmuzik.com/profiles/blogs/treadmills-used-treadmills http://www.hpluscommunity.com/profiles/blogs/tempurpedic-matress slmpe socks
Add Your Comment:
We'd like your thoughts on this topic. I appreciate your willingness to share them. We want to avoid comments that are obscene, hateful, racist or otherwise inappropriate. If you post offensive comments, we will delete them as soon as we can. If you see such comments, please flag them to notify us. -- Tim Burke, Executive Editor, The Palm Beach Post